HOW TO FIND YOUR FIT
For the most accurate fit, lay a shirt you already own and love flat on a surface. Measure it and compare those measurements with our size chart below.
Chest Width: Measure straight across from armpit to armpit.
Length: Measure from the highest point of the shoulder to the bottom hem.
Shoulder: Measure from shoulder seam to shoulder seam.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
All measurements below are garment measurements in inches. Measurements may vary slightly.
Men's Tees — LIVING WATER Collection
Fit note: Relaxed/boxy fit. Runs true to size. Slight shrinkage expected — wash cold, tumble dry low.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 23.6 | 25.2 | 22.0 | 7.5 |
| M | 24.4 | 25.6 | 22.8 | 7.9 |
| L | 25.2 | 26.0 | 23.6 | 8.3 |
| XL | 26.0 | 26.4 | 24.4 | 8.7 |
| 2XL | 26.8 | 26.8 | 25.2 | 9.1 |
All measurements are garment measurements in inches. Please allow for slight variations due to the manufacturing process.
Women's Tees — LIVING WATER Collection
Fit note: Relaxed/slightly cropped fit. Runs true to size. Wash cold to preserve print and minimize shrinkage.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 19.5 | 16.5 | 18.1 | 6.1 |
| M | 20.3 | 16.9 | 18.9 | 6.5 |
| L | 21.1 | 17.3 | 19.7 | 6.9 |
| XL | 21.9 | 17.7 | 20.5 | 7.3 |
All measurements are garment measurements in inches. Please allow for slight variations due to the manufacturing process.
Men's Linen Shirts — LUMBRERA Collection
Fit note: Relaxed/oversized fit. Linen fabric — expect 3–5% shrinkage after first wash. Wash cold, hang dry recommended. Sizes S–3XL available.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 40–42 | 29 | 23 |
| M | 42–44 | 30 | 24 |
| L | 44–46 | 31 | 25 |
| XL | 46–48 | 32 | 25.5 |
| 2XL | 48–50 | 33 | 26 |
| 3XL | 50–52 | 34 | 26.5 |
Hoodie — YHWH ORIGINAL (Unisex)
Fit note: Unisex/oversized fit. Women may prefer sizing down one size. Wash cold, tumble dry low. Minimal shrinkage expected.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 34–36 | 25 | 24 |
| S | 36–38 | 26 | 25 |
| M | 38–40 | 27 | 26 |
| L | 40–42 | 28 | 27 |
| XL | 42–44 | 29 | 27.5 |
| 2XL | 44–46 | 30 | 28 |
📏 Still unsure? Contact us and we'll help you find your perfect fit.